FLARE Participants (Presenters & Observers)
| Name | Details | Abstract Title | 
|---|---|---|
| Abadi, Nigussie | Mekelle University, Ethiopia nigussieabadi@gmail.com | Welfare impacts of forest environmental resource commercialization: Empirical evidence from endogenous switching regression model | 
| Abadi, Nigussie | Mekelle University, Ethiopia nigussieabadi@gmail.com | Forest-food security linkages in Northern Highlands of Ethiopia: Safety nets for poverty traps? | 
| Agrawal, Arun Steering Committee Coordination Committee | University of Michigan, USA arunagra@umich.edu | Observer | 
| Ahlroth, Sofia | PROFOR, USA sahlroth@worldbank.org | Observer | 
| Albrecht, Franziska | GeoVille Information Systems, Austria albrecht@geoville.com | The “Forest Community Fingerprint” concept – A tool to assess the resilience of forest-depended communities | 
| Alcalde, Horacio Almanza | Instituto Nacional de Anthropologia e Historia, Mexico bakanowi@gmail.com | Observer | 
| Alix-Garcia, Jennifer | University of Wisconsin-Madison,  USA jennifer.alix-garcia@wisc.edu | It’s complicated: Direct vs. incentive-based land conservation in Mexico | 
| Allison, Gaia Steering Committee | DFID, UK g-allison@dfid.gov.uk | Observer | 
| Andersson, Krister Coordination Committee | University of Colorado, Boulder,  USA anderssk@colorado.edu | Crowding in and crowding out: The role of interpersonal trust in the performance of PES programs | 
| Andersson, Krister Coordination Committee | University of Colorado, Boulder, USA anderssk@colorado.edu | Can decentralization help both the forest and its users? Sorting out the institutional conditions for social-environmental synergy | 
| Angelsen, Arild Scientific Committee | Norwegian University of Life Sciences, Norway arild.angelsen@nmbu.no | New insights on woodfuel reliance and human welfare | 
| Arora-Jonsson, Seema | Swedish University of Agricultural Sciences, Sweden Seema.Arora.Jonsson@slu.se | Carbon and cash in climate assemblages: The making of a new global citizenship | 
| Arts, Bas Coordination Committee | Wageningen University, The Netherlands bas.arts@wur.nl | Community forest management in the tropics: A QCA of its performance | 
| Asselin, Hugo | Université du Québec, Canada hugo.asselin@uqat.ca | Mapping the potential for indigenous interest on the land | 
| Aung, Pyi Soe | Nature and Wildlife Conservation Division, Forest Department, Myanmar pyisoea@gmail.com | Forest dependency and resource extraction of local communities living around the Natma Taung National Park, Myanmar | 
| Bakkegaard, Riyong | UNEP DTU Partnership, Denmark riyong@hotmail.com | Measuring the contribution of forests in household surveys: A case from Indonesia | 
| Baynes, Jack | University of the Sunshine Coast, Australia jbaynes@usc.edu.au | Governance and power relationships: Their effect on community forestry organisations and local people in the Philippines | 
| Bhargava, Anil Coordination Committee | University of Michigan, USA anilbhar@umich.edu | Natural resource impacts on rural livelihoods: An analysis of land degradation and living standards in Tanzania | 
| Bishwokarma, Dipak | ForestAction Nepal, Kathmandu, Nepal dipak.bk9@gmail.com | Reshaping Chure landscape management policy in Nepal: Rejuvenating decentralisation or aggravating decentralisation? | 
| Booker, Francesca | IIED, London, UK francesca.booker@iied.org | Are alternative livelihoods projects effective at delivering conservation results? | 
| Boomkens, Mali | AgroParisTech, France mali.boomkens@gmail.com | From devolution to inclusion – Governance of community forest user groups among marginalized communities in the Middle Hills of Nepal | 
| Bosselmann, Aske | University of Copenhagen, Denmark ab@ifro.ku.dk | Origin products from Kenyan forests: A pathway to prosperity or green inclusive growth? | 
| Brockington, Dan | University of Manchester, UK Dan.Brockington@manchester.ac.uk | Vegetation change and livelihood strategy. A macro-scale analysis from Tanzania | 
| Broegaard, Rikke | University of Copenhagen, Denmark rikke.broegaard@ign.ku.dk | Observer | 
| Byg, Anja | The James Hutton Institute, UK Anja.Byg@hutton.ac.uk | Forest and soil restoration exclosures in southern Ethiopia – impacts on livelihoods and distributional inequities | 
| Castilleja, Guillermo Scientific Committee | Moore Foundation, USA guillermo.castilleja@moore.org | Observer | 
| Chhatre, Ashwini Coordination Committee | Indian School of Business, India ashwini_chhatre@isb.edu | Pathways to regeneration in human-dominated forests | 
| Claeys, Florian | CIRAD/ Laboratoire d’Économie Forestière, France florian.claeys@cirad.fr | Financing improved forest management by carbon valuation, a bioeconomic modelling approach applied to Central African concessions | 
| Cohn, Avery | Tufts University, USA avery.cohn@tufts.edu | Statistical evidence that forests support agricultural livelihoods in Brazil by limiting dry spells in the rainy season | 
| Cohn, Avery | Tufts University, USA avery.cohn@tufts.edu | Persuading stakeholders to support the use of rigorous evaluation methods in development interventions at the forest-agriculture interface | 
| Conner, Nicholas | IUCN Commison on Environmental, Economic, and Social Policy, Australia nicholas.conner@environment.nsw.gov.au | Values, Valuing and Human Interrelationships with Nature | 
| Coomes, Oliver | McGill University, Canada oliver.coomes@mcgill.ca | Economic and environmental determinants of rain forest livelihood choice: a community-level approach | 
| Cormier-Salem, Marie-Christine | Sorbonne Universités, France marie.cormier@ird.fr | Threatened mangrove. Scientific uncertainties, inappropriate policies | 
| Counsell, Simon | Rainforest Foundation UK, UK simonc@rainforestuk.org | ‘Mapping for Rights’; A new tool for assessing community tenure, livelihoods and forest dependence, and resolving forest-use conflicts | 
| Cronin, Martha | University of Edinburgh s1573606@staffmail.ed.ac.uk | Observer | 
| Danks, Cecilia | University of Vermont, USA cdanks@uvm.edu | Community governance in New England’s (largely private) forests | 
| Dave, Radhika | University of Southampton, UK R.Dave@soton.ac.uk | Forest ecosystem benefits for agricultural risk reduction for smallholder farmers in western Madagascar | 
| Davidson-Hunt, Iain Steering Committee | CEESP/IUCN, Canada davidso4@ad.umanitoba.ca | HDN: A knowledge basket on the interrelationships between people and nature | 
| Davies, Penny Steering Committee | Ford Foundation p.davies@fordfoundation.org | Observer | 
| Dawson, Neil | University of East Anglia,  UK neilm_dawson@yahoo.co.uk | Exploring dynamic relations between forests and people through environmental justice research: empirical insights from northern Lao PDR | 
| de Liedekerke de Pailhe, Valerie | World Wildlife Fund, UK vdeliedekerke@wwf.org.uk | Observer | 
| de Sassi, Claudio | Center for International Forestry Research, Indonesia c.desassi@cgiar.org | Income and equity outcomes of REDD+ initiatives across the globe | 
| Desbureaux, Sébastien | CERDI – Université d’Auvergne, CIRAD, France sebastien.desbureaux@cirad.fr | The effectiveness of community forests management in Madagascar: The impact and the social capital channel | 
| Deutsch, Nathan | Independent consultant, Italy nathan.a.deutsch@gmail.com | Towards an HDN data module: Concepts and tools for data discovery, management and governance | 
| Dhungana, Hari | Southasia Institute of Advanced Studies (SIAS), Nepal hari@sias-southasia.org | Observer | 
| DiGiano, Maria | Earth Innovation Institute,  USA mdigiano@earthinnovation.org | Barriers and opportunities for greater inclusion of indigenous peoples and traditional communities in Low Emission Rural Development in the Tropics | 
| Duarte, Irene | Instituto Centro de Vida, Brazil irene.duarte@icv.org.br | Mato Grosso Sustainable Municipalities Program: a governance approach in reduction of Amazon deforestation rates | 
| Duchelle, Amy | Center for International Forestry Research, Indonesia a.duchelle@cgiar.org | Challenges in fulfilling REDD+ social safeguards: Local evidence from 6 countries | 
| Duruh, Kelechi Pope | Toptraxs Nigeria Limited, Nigeria PLATINUMTP2008@GMAIL.COM | Observer | 
| Erbaugh, James | University of Michigan, USA jerbaugh@umich.edu | Engaging sub-national political actors to reduce emissions from deforestation and forest degradation in Indonesia | 
| Fleischman, Forrest | Texas A&M University, USA forrestf@tamu.edu | The three-legged stool of participatory stability: Institutional supply, public demand, and citizen capabilities in tropical forest governance | 
| Gardner, Toby | Stockholm Environment Institute, Sweden toby.gardner@sei-international.org | Trade-offs and synergies in the social-ecological values associated with different land-uses in the eastern Amazon | 
| Garrett, Rachael | Boston University, USA rachaeldgarrett@gmail.com | Pathways to improved well-being in agricultural-forest regions: A comparative household analysis in the Brazilian Amazon | 
| Gassner, Anja | World Agroforestry Centre, USA agassner@cgiar.org | Observer | 
| Gil, Juliana | University of Hohenheim / University of Boston julianagil@uol.com.br | How can social safeguards be fulfilled in REDD projects? Evidence from the Brazilian Amazon | 
| Godar, Javier | Swedish Environmental Institute, Sweden javier.godar@sei-international.org | Observer | 
| Gravier, Thibault | Transitions, France thibault.gravier@transitions-dd.com | Observer | 
| Hajjar, Reem Coordination Committee | University of Michigan, USA rhajjar@umich.edu | What are the biophysical, institutional and socioeconomic contextual factors associated with improvements in livelihood and environmental outcomes in forests managed by communities? | 
| Hansen, Christian P | University of Copenhagen, Denmark cph@ifro.ku.dk | Forests, timber and rural livelihoods: Implications for social safeguards in the Ghana-EU Voluntary Partnership Agreement | 
| Hardin, Rebecca | University of Michigan, USA rdhardin@umich.edu | Observer | 
| Harvey, Celia | Conservation International, USA charvey@conservation.org | Assessing the transaction costs and benefits of livelihood projects in Madagascar | 
| Hoang, Cam | Vietnam Academy of Social Sciences, Institute of Cultural Studies, Vietnam hoangcamvn@gmail.com | Observer | 
| Holland, Tim | McGill University, Canada timothyholland@gmail.com | Frontier land markets and the expansion of smallholder agriculture | 
| Honey-Rosés, Jordi | University of British Columbia, Canada jhoney@mail.ubc.ca | Assessing the impact of mixed-use protection on forest recovery and reforestation | 
| Humphreys, David | Open University, Faculty of Social Sciences, UK david.humphreys@open.ac.uk | Rights of Pachamama: Environmental justice and the emergence of an Earth jurisprudence in the Americas | 
| Humphries, Shoana | Earth Innovation Institute, USA s.humphries@earthinnovation.org | Financial viability and income generation for a community forestry cooperative in Brazil | 
| Ingram, Verina | Wageningen UR, the Netherlands verina.ingram@wur.nl | Evaluating the impacts of plantation and forestry operations in Africa – methods and indicators | 
| Jung, Suhyun Coordination Committee | University of Michigan, USA sjungx@umich.edu | How much did we lose/gain as a a result of soybean export facility opening in the Amazon? | 
| Karsenty, Alain Scientific Committee | CIRAD, France alain.karsenty@cirad.fr | Observer | 
| Kastner, Thomas | Alpen-Adria University, Austria thomas.kastner@aau.at | Trading forests: Quantifying the contribution of global commodity markets to tropical deforestation and associated carbon emissions | 
| Katel, Om | Royal University of Bhutan/Department of Forestry, Wangduephodrang, Bhutan om@cnr.edu.bt | Integrating water as ecosystem services enhancing quality through conservation of forested ecosystems: A case of Toebesa watershed, Bhutan Himalaya. | 
| Keller, Emma | World Wildlife Fund, UK ekeller@wwf.org.uk | Observer | 
| Kent, Rebecca | Canterbury Christ Church University, UK rebecca.kent@canterbury.ac.uk | Uncovering multiple functions of forest assets in south India | 
| Krott, Max | Georg August University of Göttingen, Büsgenweg, Germany mkrott@gwdg.de | Powerful stakeholders as drivers of community forestry – Results of an international study | 
| Lamba, Amrita | School of Oriental and African Studies (SOAS), University of London, UK a_lamba@soas.ac.uk | ‘Exclusive’ governance: trust, agency and accountability in the Verde para Sempre extractive reserve | 
| Lanza, Gracia | Göttingen University, Germany gracia.lanza@gmail.com | Effect of social capital on conservation behavior under individual and collective incentives: a framed field experiment in the Jambi province of Indonesia. | 
| Lovold, Lars | Rainforest Foundation Norway lars@rtainforets.no | Observer | 
| LRoe, Andrew | University of Wisconsin- Madison, USA aroe@wisc.edu | Observer | 
| L’Roe, Jessica | University of Wisconsin – Madison, USA jessica.lroe@wisc.edu | Off-farm incomes and new land and commodity markets raise incomes and risk for poor people and forests in Western Uganda | 
| L’Roe, Jessica | University of Wisconsin – Madison, USA jessica.lroe@wisc.edu | Mapping properties to monitor forests; lessons from the Rural Environmental Cadastre in Pará Brazil | 
| Maginnis, Stewart | IUCN Nature-based Solutions Group, Switzerland stewart.maginnis@iucn.org | Observer | 
| Massao, Glory | Mpingo Conservation and Development Initiative, Kilwa, Tanzania glory.massao@mpingoconservation.org | Combining sustainable community forest management and forest certification in Kilwa District | 
| Mballa, Nerry | Université de Bangui, CAR mballa_nerry2006@yahoo.fr | Quality of local institutions and access to fuelwood in suburban forests of Bangui | 
| McConnell, Kathryn | Yale University, USA kathryn.mcconnell@yale.edu | The Ceded Strip Dispute: A case study of indigenous use rights in Glacier National Park | 
| McKinnon, Madeleine | Conservation International, USA mmckinnon@conservation.org | Mapping global evidence of forestry and land use impacts on greenhouse gas emissions and human well-being | 
| Meijer, Seline | Global Economics & Social Science Programme, IUCN, Switzerland seline.meijer@iucn.org | A mixed-methods approach to develop a knowledge basket on the interrelationship between people and nature | 
| Mendoza, Elsa | Earth Innovation Institute, USA elsa_mendoza@uol.com.br | The potential contributions of an emerging model of polycentric forest governance to reduce deforestation and degradation in the Southwest Amazon | 
| Mertz, Ole | University of Copenhagen, Denmark om@ign.ku.dk | Land sparing or land sharing for forest conservation and livelihood improvements: Reconciliation in science with little impact on policy-implementation | 
| Miller, Daniel Coordination Committee | University of Illinois, USA dcmiller@illinois.edu | Using predictive proxy indicators to assess the long-term impacts of forest programs on poverty | 
| Min-Venditti, Amelia | Texas A&M University, USA aminvenditti@tamu.edu | Effects of Public Policies in Central America and Mexico on Deforestation and Reforestation Trends | 
| Mukul, Sharif | The University of Queensland, Australia s.mukul@uq.edu.au | FELT Forests: A novel carbon payment scheme for improved livelihoods and better management of swidden fallow secondary forests in the developing tropics | 
| Munoz-Mora, Juan Carlos | ECARES – Université Libre de Bruxelles and Pompeu Fabra University jcmunozmora@gmail.com | The Economic Contribution of Trees on Farms to livelihood in Sub-Saharan Africa | 
| Musgrave, Michael | University of St Andrews, Scotland smkmusgrave@gmail.com | Observer | 
| Nandigama, Sailaja | BITS Pilani, India sailaja.nandigama@gmail.com | Performance of success and failure at the grassroots conservation and development Interventions: Gender dynamics in participatory forest management in India | 
| Nath, Megha | 3ie, India mnath@3ieimpact.org | Forests – What do we know and what don’t we know on what works? | 
| Negi, Swati | ETH Zurich, Switzerland swati.negi@usys.ethz.ch | Observer | 
| Newton, Peter Coordination Committee | University of Colorado, Boulder, USA peter.newton@colorado.edu | Who are forest dependent people? | 
| Ngouhouo Poufoun, Jonas | INRA/Laboratory of Forest Economics – CIFOR – University of Lorraine, Nancy – France ngouhouo8p8j@gmail.com | Small-scale farming, forest based-activities and deforestation in the Tridom transboundary landscape : A multilevel spatial analysis | 
| Nijhawan, Sahil | University College London, UK sahil.nsit@gmail.com | Role of cultural norms and local context in high valued resource conservation – a case study of tigers and timber from Northeast India | 
| Niles, John | The Carbon Institute, UC San Diego, California, USA jniles@ucsd.edu | Observer | 
| Nilsson, Margareta Steering Committee | Swedish International Development Cooperation Agency (Sida), Sweden margareta.nilsson@sida.se | Observer | 
| Oldekop, Johan Coordination Committee | University of Michigan, USA joldekop@umich.edu | International migration leads to reforestation in Nepal | 
| Olsen, Nathalie | Global Economics and Social Science Programme IUCN, Switzerland nathalie.olsen@iucn.org | Observer | 
| Palmer, Lynn | Lakehead University, Canada clpalme1@lakeheadu.ca | Toward transformative change to support community-based forest management in the Northeast Superior region of Ontario, Canada | 
| Panfil, Steven | Conservation International, USA steve@panfil.net | Monitoring climate-smart landscapes to meet the requirements of internal and external stakeholders | 
| Paudyal, Bimala Rai | National Planning Commission, Government of Nepal brpaudyal@npc.gov.np | Observer | 
| Pfaff, Alex | Duke University, USA alex.pfaff@duke.edu | Multiple use protected areas can reduce both poverty & deforestation | 
| Rakotonarivo, Sarobidy | Bangor University, UK s.rakotonarivo@bangor.ac.uk | The “true” local welfare costs of forest protection: Investigating the qualitative and quantitative discrepancies between a willingness-to-pay (WTP) and willingness-to-accept (WTA) framing | 
| Ramirez, M. Isabel | Centro de Investigaciones en Geografía Ambiental, Mexico isabelrr@ciga.unam.mx | Observer | 
| Ramon Hidalgo, Ana Elia | University of British Columbia, Canada anaeliaanaelia@yahoo.es | Context matters: Investigating the individual social capital and empowerment links of community-based ecotourism | 
| Rana, Pushpendra | University of Illinois, USA pranaifs27@gmail.com | Role of smallholder forestry in rural prosperity | 
| Rasmussen, Laura Coordination Committee | University of Michigan, USA lrasmuss@umich.edu | The hidden harvest under commercial agriculture expansion | 
| Rausch, Lisa | University of Wisconsin-Madison, USA llrausch@wisc.edu | Implications of soy-cattle integration and multiple property use for zero-deforestation soy in Brazil | 
| Reed, James | Center for International Forestry Research, Bogor, Indonesia j.reed@cgiar.org | What are ‘integrated landscape approaches’ and how effectively have they been implemented in the tropics: a systematic map | 
| Reed, James | Center for International Forestry Research, Bogor, Indonesia j.reed@cgiar.org | The contribution of forests and trees to food production in the tropics: a systematic review | 
| Rhemtulla, Jeanine | University of British Columbia,  Canada jeanine.rhemtulla@ubc.ca | History matters: how path dependence and land-use legacies shape biodiversity, ecosystem function, and livelihoods in a swidden-fallow system | 
| Ribot, Jesse Coordination Committee | University of Illinois, Urbana-Champaign, USA ribot@illinois.edu | Observer | 
| Richards, Beatrix | World Wildlife Fund, UK BRichards@wwf.org.uk | Observer | 
| Richards, Michael | Forest Trends, UK mrichards@forest-trends.org | Participatory landscape planning and impact assessment for natural resource management and governance | 
| Rios-Marin, Maria Constanza | University of Florida, FL, USA riosconstanza@ufl.edu | Voluntary conservation from the grassroots: Effectiveness of private landowner reserves in integrating conservation and well-being | 
| Robb, Jane | University of Greenwich, UK janeliz.robb@gmail.com | Using exploratory factor analysis to explore drivers of deforestation, forest degradation and enrichment in a proposed REDD+ project in the Sierra de las Minas Biosphere Reserve, Guatemala | 
| Rodriguez, Claudia | Dartmouth College, USA claudiars@dartmouth.edu | Payments for ecosystem services to support farmers’ adaptation to climate variability in Mexico | 
| Rodriguez, Iokiñe | University of East Anglia, UK iokirod@gmail.com | Studying environmental(in)justices in community forest management with the Chiquitano indigenous peoples of Lomerio, Bolivia | 
| Root-Bernstein, Meredith | Aarhus University, Denmark mrootbernstein@gmail.com | Observer | 
| Russell, Diane | USAID, USA dirussell@usaid.gov | Observer | 
| Salk, Carl | International Institute for Applied Systems Analysis, Laxenburg, Austria carlsalk@gmail.com | Payment for ecosystem services schemes benefit from simplicity of incentives and intra-group dependence: evidence from a field economic experiment in Lao PDR | 
| Sanchez, Olivia | Yale University, USA olivia1290@hotmail.com | Fostering small and medium forest enterprises as a pathway to prosperity | 
| Satyal, Poshendra | University of East Anglia, UK p.satyal@uea.ac.uk | Using environmental justice lens to understand dynamics of conflict and coperation over REDD+: emerging insights from case studies in Mexico, Nepal and Vietnam | 
| Saxena, Alark | Yale University, USA alark.saxena@yale.edu | Evaluating the impact of change on livelihoods of forest dependent communities in central India: A novel approach to resilience analysis | 
| Schleicher, Judith | University of Cambridge, UK schleicher.judith@gmail.com | Evaluating the impacts of different conservation strategies on deforestation and forest degradation in the Peruvian Amazon | 
| Schreckenberg, Kate | University of Southampton, UK k.schreckenberg@soton.ac.uk | Conserving global benefits at local cost? Lessons from biodiversity offsets and a REDD+ pilot project in Madagascar | 
| Shepherd, Gillian | London School of Economics, UK gillshepherd@compuserve.com | Pathways out of poverty and towards prosperity | 
| Sierra-Huelsz, Jose Antonio | University of Florida, USA jashpat@gmail.com | Linking global tourism and community forests: governance adaptations and local resilience in the face of emerging markets for tropical resort architecture | 
| Siikamaki, Juha | Resources for the Future, USA juha@rff.org | Global wood-based energy usage, associated greenhouse gas emissions, and policy options to mitigate emissions | 
| Sills, Erin | North Carolina State University, USA sills@ncsu.edu | Building the evidence base for REDD+: Evaluating the impacts of conservation interventions on human welfare | 
| Simonet, Gabriela | Climate Economics Chair, Montpellier, France gabriela.simonet@hotmail.com | Curbing deforestation among smallholders in the Amazon : Impact evaluation of a REDD+ pilot project along the Transamazon highway | 
| Simonet, Gabriela | Climate Economics Chair, Montpellier, France gabriela.simonet@hotmail.com | ID-RECCO, a collaborative work tool to improve knowledge on REDD+ projects | 
| Simons, Andrew | Cornell University, USA ams727@cornell.edu | The effects of fuel-efficient cookstoves on fuel use, particulate matter, and cooking practices: Results from a randomized trial in rural Uganda | 
| Smith Dumont, Emilie | World Agroforestry Centre, Kenya e.smith@cgiar.org | Increasing the resilience of the Virunga landscape through matching agroforestry options to fine scale variation in socio-ecological context | 
| Smith, Harriet Elizabeth | University of Southampton, UK hes2g08@soton.ac.uk | The spatial-temporal dynamics of charcoal production in Zomba, Malawi | 
| Stickler, Mercedes | USAID, USA mstickler@usaid.gov | To what extent do forest management regimes affect household tenure security and livelihoods? A multi-level analysis of baseline data from a REDD+ impact evaluation in Zambia | 
| Stolle, Fred | World Resources Institute, USA fstolle@wri.org | Observer | 
| Suich, Helen | Australian National University, Australia helen.suich@anu.edu.au | Using livelihoods, wellbeing and poverty frameworks to understand the interrelationships between humans and nature | 
| Sunderland, Terence | Centre for International Forestry Research, Indonesia t.sunderland@cgiar.org | The new agrarian change? Exploring the dynamic interplay between forest conservation, food security and commodity production in tropical forest landscapes | 
| Telwala, Yasmeem | Ashoka Trust for Research in Ecology and the Environment, India yasmeen.telwala@atree.org | Observer | 
| Thabit, Jacob | University of Dodoma, Tanzania thabitsenior.jacob@gmail.com | Learning from the other: Benefit sharing lessons for REDD+ implementation based on CBFM experience in Northern Tanzania | 
| Tian, Xiaohui | Renmin University of China, China tianxiaohui@ruc.edu.cn | Efficiency of forest carbon policies on the intensive margin and extensive margin | 
| Timko, Joleen | University of British Columbia, Canada joleen.timko@ubc.ca | Small-FRI: lessons learned from a long-term research program on forest-related livelihoods and interventions in Malawi | 
| Uprety, Dharam | Multi Stakeholder Forestry Programme, Kathmandu, Nepal dharam.uprety@gmail.com | Local communities in the management of ecosystem services to foster rural livelihoods in Nepal | 
| Van der Horst, Dan | University of Edinburgh, UK dan.vanderhorst@ed.ac.uk | Observer | 
| Van Dexter, Kristina | World Wildlife Fund, George Mason University, Washington, DC, USA kristina.vandexter@wwfus.org | Forest governance and dynamics of customary institutions: synergies between community forest management and REDD+ | 
| Van Hensbergen, Hendrikus | World Wildlife Fund, UK HVanHensbergen@wwf.org.uk | Observer | 
| Walenign, Solomon Zena | University of Copenhagen, Denmark szw@ifro.ku.dk | Poverty traps and environmental income: Empirical evidence from rural Nepal | 
| Wangel, Marcus | Uppsala University, Sweden marcus.wangel@statsvet.uu.se | The Polycentric Forest Ranger: Public Officials and Information Polycentricity in South Indian Forest Governance | 
| Watkins, Cristy Coordination Committee | University of Michigan, USA watkinsc@umich.edu | Observer | 
| Wilson, Sarah Coordination Committee | University of Michigan, USA sjwils@umich.edu | What’s in a name? The implications of forest definitions for assessing their degradation and recovery | 
| Wolvekamp, Paul | Both Ends, The Netherlands pw@bothends.org | Observer | 
| Yang, Annie | Centre for International Forestry Research, Indonesia, A.Yang@cgiar.org | Multilevel governance challenges of altering development trajectories: technical solutions to political problems? | 
| Young, Julia | World Wildlife Fund, UK jyoung@wwf.org.uk | Observer | 
| Zaehringer, Julie | University of Bern, Switzerland julie.zaehringer@cde.unibe.ch | Linking livelihood strategies with a regional level landscape mosaic to explore trade-offs between forest conservation and human wellbeing in a Madagascar biodiversity hotspot | 
News
IFRI Special Issue Collaboration
(17/09/2016)
FLARE Announces Keynote Speakers





